Pension Drawdown Calculator
Simulate drawing down a retirement account year by year with your chosen withdrawal rate, investment return and fees, and see when funds run out.
Your results
Year-by-year projection
| Year | Withdrawal | Balance |
|---|---|---|
| 1 | $25,000.00 | $502,500.00 |
| 2 | $25,625.00 | $504,512.50 |
| 3 | $26,265.62 | $505,995.06 |
| 4 | $26,922.27 | $506,902.53 |
| 5 | $27,595.32 | $507,186.84 |
| 6 | $28,285.21 | $506,796.91 |
| 7 | $28,992.34 | $505,678.41 |
| 8 | $29,717.14 | $503,773.58 |
| 9 | $30,460.07 | $501,021.05 |
| 10 | $31,221.57 | $497,355.63 |
| 11 | $32,002.11 | $492,708.08 |
| 12 | $32,802.17 | $487,004.86 |
| 13 | $33,622.22 | $480,167.90 |
| 14 | $34,462.78 | $472,114.36 |
| 15 | $35,324.35 | $462,756.31 |
| 16 | $36,207.45 | $452,000.45 |
| 17 | $37,112.64 | $439,747.84 |
| 18 | $38,040.46 | $425,893.51 |
| 19 | $38,991.47 | $410,326.18 |
| 20 | $39,966.25 | $392,927.87 |
| 21 | $40,965.41 | $373,573.49 |
| 22 | $41,989.55 | $352,130.49 |
| 23 | $43,039.28 | $328,458.38 |
| 24 | $44,115.27 | $302,408.32 |
| 25 | $45,218.15 | $273,822.63 |
Assumptions
- Age-based minimum pension drawdown percentages are not bundled. Enter your own withdrawal rate and confirm the minimum with the ATO or your fund.
- Assumes withdrawals occur once a year after investment growth and fees are applied.
- Does not model legislated minimum or maximum pension drawdown percentages — confirm your own minimum with the ATO or your fund.
How this calculator works
Simulate a retirement account balance year by year as you withdraw an income, either as a fixed amount or a percentage of the starting balance, optionally indexed to inflation. The projection shows the balance after growth and fees each year and flags the year it runs out, if any.
Rates sourced from the Australian Taxation Office for the 2026–27 financial year. Last reviewed 01/07/2026.
Frequently asked questions
Does this apply the legislated minimum drawdown percentages?
No — age-based minimum pension drawdown percentages are set by regulation and change periodically, so they are not bundled here. Enter your own withdrawal rate and confirm the current legislated minimum with the ATO or your fund.
What happens if my balance runs out?
The projection caps withdrawals at the available balance and reports the year the balance reaches zero.
Can withdrawals increase with inflation?
Yes, toggle inflation-indexed withdrawals to increase the withdrawal amount each year by your assumed inflation rate.
Results are estimates only and are not financial, tax, legal or credit advice.
Rates and thresholds are configured for the 2026–27 Australian financial year and should be reviewed when government settings change.